External Evaluations and Certifications
Acquisition of assessment certification in “CASBEE for Real Estate”
“CASBEE for Real Estate”
Comprehensive Assessment System for Built Environment Efficiency (CASBEE) is a method for evaluating and rating the environmental performance of buildings and the built environment. It is a comprehensive assessment of the quality of a building, evaluating features such as interior comfort and scenic aesthetics, in consideration of environment practices that include using materials and equipment that save energy or achieve smaller environmental loads. CASBEE for Real Estate Certification was developed for the purpose of utilizing the environmental assessment of buildings prepared in accordance with CASBEE to evaluate real estate. It is evaluated on a four-level rating system consisting of rank S (Superior), A (Very Good), B+ (Good) and B (Satisfy the required items) for existing buildings that are one year of age or older.
Properties that have acquired assessment certification
The following properties owned by One REIT have acquired an assessment certification in “CASBEE for Real Estate”.
2022 Rank A (Very Good)
(Note) The displayed certificates are samples of certificates that have been acquired, and the certification bodies from which we acquired the certification may differ depending on the property. For the certification bodies of each property, please refer to “Certification body” in the table below.

Property name | Kuramochi Building Daiichi |
---|---|
Location | 2-3-7 Kotobashi Sumida-ku, Tokyo |
Construction | S |
Number of floors | B1/9F |
Total floor space | 4,659.78㎡ |
Completed | April 1992 |
Date of acquisition of certification |
July 2022 |
Certification body | Center for Better Living |

Property name | Shinkawa 1-chome Building |
---|---|
Location | 1-2-14 Shinkawa, Chuo-ku, Tokyo |
Construction | RC |
Number of floors | B3/8F |
Total floor space | 2,298.06㎡ |
Completed | December 1989 |
Date of acquisition of certification |
July 2022 |
Certification body | Center for Better Living |

Property name | Daido Life Mito Building |
---|---|
Location | 1-1-25, Sakuragawa, Mito-shi, Ibaraki Prefecture |
Construction | S/RC |
Number of floors | B1/10F |
Total floor space | 5,332.76㎡ (Note)The total floor space of the annexed building (21.36m2) is excluded. |
Completed | December 1989 |
Date of acquisition of certification |
July 2022 |
Certification body | Center for Better Living |

Property name | ONEST Hongo Square (D’sVARIE HONGO BLDG) |
---|---|
Location | 1-24-1 Hongo Bunkyo-ku, Tokyo |
Construction | SRC |
Number of floors | 8F |
Total floor space | 5,652.18㎡ |
Completed | December 1987 |
Date of acquisition of certification |
February 2022 |
Certification body | Center for Better Living |

Property name | ONEST Minami-Otsuka Building(MSB-21 Minami-Otsuka Building) |
---|---|
Location | 2-37-5 Minami-Otsuka,Toshima-ku,Tokyo |
Construction | RC |
Number of floors | B2/12F |
Total floor space | 5,724.39㎡ |
Completed | April 1991 |
Date of acquisition of certification |
February 2022 |
Certification body | Center for Better Living |

Property name | D’sVARIE KANDA BLDG |
---|---|
Location | 4 Kanda Nishifukuda-cho, Chiyoda-ku, Tokyo |
Construction | SRC/RC |
Number of floors | 8F |
Total floor space | 1,796.69㎡ |
Completed | February 1996 |
Date of acquisition of certification |
February 2022 |
Certification body | Center for Better Living |
Properties that have acquired assessment certification
The following properties owned by One REIT have acquired an assessment certification in “CASBEE for Real Estate”.
2020 Rank A (Very Good)

Property name | ONEST Nishi-Gotanda Square |
---|---|
Location | Shinagawa Ward, Tokyo |
Construction | SRC |
Number of floors | B1/8F |
Total floor space | 6,706.79㎡ |
Completed | January 1988 |
Date of acquisition of certification |
June 2020 |
Certification body | Center for Better Living |

Property name | Higobashi Center Building |
---|---|
Location | Osaka City, Osaka Prefecture |
Construction | S/RC/SRC |
Number of floors | B2/18F |
Total floor space | 24,556.71㎡ |
Completed | September 1977 |
Date of acquisition of certification |
February 2020 |
Certification body | Center for Better Living |
2019 Rank A (Very Good)

Property name | Tokyo Parkside Building |
---|---|
Location | Koto Ward, Tokyo |
Construction | S/SRC |
Number of floors | B1/14F |
Total floor space | 18,881.34㎡ |
Completed | September 1991 |
Date of acquisition of certification |
July 2019 |
Certification body | Bureau Veritas Japan Co., Ltd. |

Property name | ONEST Kanda Square |
---|---|
Location | Chiyoda Ward, Tokyo |
Construction | SRC |
Number of floors | 10F |
Total floor space | 7,145.42㎡ |
Completed | April 2007 |
Date of acquisition of certification |
April 2019 |
Certification body | SBI ArchiQuality Co., Ltd. |

Property name | Crescendo Building |
---|---|
Location | Yokohama City, Kanagawa Prefecture |
Construction | SRC |
Number of floors | B1/9F |
Total floor space | 5,534.88㎡ |
Completed | July 1987 |
Date of acquisition of certification |
February 2019 |
Certification body | Bureau Veritas Japan Co., Ltd. |

Property name | Karasuma Plaza 21 |
---|---|
Location | Kyoto City, Kyoto Prefecture |
Construction | SRC |
Number of floors | B1/8F |
Total floor space | 11,998.02㎡ |
Completed | November 1986 |
Date of acquisition of certification |
February 2019 |
Certification body | Bureau Veritas Japan Co., Ltd. |
2018 Rank A (Very Good)

Property name | Tachikawa Nishiki-cho Building |
---|---|
Location | Tachikawa City, Tokyo |
Construction | SRC |
Number of floors | 8F |
Total floor space | 8,026.84㎡ |
Completed | June 1991 |
Date of acquisition of certification |
August 2018 |
Certification body | Bureau Veritas Japan Co., Ltd. |

Property name | Hachioji SIA Building |
---|---|
Location | Hachioji City, Tokyo |
Construction | SRC |
Number of floors | 9F |
Total floor space | 3,920.36㎡ |
Completed | September 1993 |
Date of acquisition of certification |
August 2018 |
Certification body | Bureau Veritas Japan Co., Ltd. |

Property name | Daido Life Omiya Building |
---|---|
Location | Saitama City, Saitama Prefecture |
Construction | SRC |
Number of floors | 8F |
Total floor space | 6,155.16㎡ |
Completed | October 1991 |
Date of acquisition of certification |
August 2018 |
Certification body | Bureau Veritas Japan Co., Ltd. |

Property name | ONEST Ikebukuro East Building |
---|---|
Location | Toshima Ward, Tokyo |
Construction | SRC/RC |
Number of floors | B2/8F |
Total floor space | 3,503.13㎡ |
Completed | September 1991 |
Date of acquisition of certification |
August 2018 |
Certification body | Bureau Veritas Japan Co., Ltd. |

Property name | Nagoya Fushimi Square Building |
---|---|
Location | Nagoya City, Aichi Prefecture |
Construction | SRC |
Number of floors | B2/13F |
Total floor space | 12,995.90㎡ |
Completed | November 1987 |
Date of acquisition of certification |
August 2018 |
Certification body | Bureau Veritas Japan Co., Ltd. |
The following property owned by One REIT has acquired an assessment certification in “CASBEE for Wellness Office.” It has acquired “CASBEE for Smart Wellness Office” in combination with the assessment certification in “CASBEE for Real Estate.”
2020 Rank B+ (Good)

Property name | Tokyo Parkside Building |
---|---|
Location | Koto Ward, Tokyo |
Construction | S/SRC |
Number of floors | B1/14F |
Total floor space | 18,881.34㎡ |
Completed | September 1991 |
Date of acquisition of certification |
January 2020 |
Certification body | Institute for Building Environment and Energy Conservation |
Acquisition of DBJ Green Building Certification
DBJ Green Building Certification
DBJ Green Building Certification Program (the “Program”) was launched by Development Bank of Japan Inc. (“DBJ”) in April 2011 for the purpose of supporting properties which give proper care to the environment and society (“Green Building”). The Program evaluates and certifies properties sought by society and the economy and supports their efforts based on comprehensive assessment while evaluating various factors ranging from properties’ environmental features to their communication with stakeholders, such as disaster prevention and proper care for surrounding communities.
Properties that have acquired DBJ Green Building Certification
The following properties owned by One REIT have acquired DBJ Green Building Certification.
Properties with satisfactory environmental & social awareness

Property name | ONEST Shin-Osaka Square |
---|---|
Location | Osaka City, Osaka Prefecture |
Construction | S |
Number of floors | B1/12F |
Total floor space | 13,624.65 m² |
Completed | June 1992 |
Date of acquisition of certification |
February 2021 |
Certification body | Japan Real Estate Institute |

Property name | Daihakata Building |
---|---|
Location | Fukuoka City,Fukuoka Prefecture |
Construction | S/RC |
Number of floors | B3/14F |
Total floor space | 30,427.88 m² |
Completed | August 1975 |
Date of acquisition of certification |
February 2021 |
Certification body | Japan Real Estate Institute |
Acquisition of BELS Certification
BELS Certification
BELS (Building-Housing Energy-efficiency Labeling System) is a third party certification system in Japan that displays the energy saving performance of buildings. From April 2016, real estate companies and others are required to strive to display the energy-saving performance of buildings based on the Act on the Improvement of Energy Consumption Performance of Buildings (“Building Energy Efficiency Act”). The concrete labeling method is stipulated in the guidelines for energy saving performance display of buildings, BELS is evaluated based on the same guideline, and the evaluation result is represented by a number of stars (one star “★” to five stars “★★★★★”).
Properties that have acquired BELS Certification
The following properties owned by One REIT have acquired BELS Certification.
2017 four stars

Property name | Kuramochi Building Daiichi |
---|---|
Location | 2-3-7 Kotobashi Sumida-ku, Tokyo |
Construction | S |
Number of floors | B1/9F |
Total floor space | 4,659.78㎡ |
Completed | April 1992 |
Date of acquisition of certification |
July 2017 |
Certification body | J Architecture Inspection Center Co., Ltd. |