Asset Management Company
Mizuho REIT Management Co., Ltd.
Sponsor
Mizuho Trust & Banking

japanese

open

close

Securities Code: 3290

  1. Top
  2. Portfolio
  3. Portfolio List

Portfolio List

As of September 30, 2026

No. Property name Location Acquisition
price
(million yen)
Share
(%)
Appraisal
value
(million yen)
Total
leasable area
(㎡)
PML
(%)
      昇順降順 昇順降順 昇順降順 昇順降順 昇順降順
OT-2 ONEST Kanda Square Chiyoda Ward, Tokyo 7,350 4.7 9,640 5,257.13 4.4
OT-3 Tachikawa Nishiki-cho Building Tachikawa City, Tokyo 3,264 2.1 4,250 5,616.11 5.0
OT-5 ONEST Yokohama Nishiguchi Building Yokohama City, Kanagawa Prefecture 3,110 2.0 3,920 4,183.52 8.6
OT-7 ONEST Nakano Building Nakano Ward, Tokyo 2,880 1.8 3,520 3,116.49 4.9
OT-13 Hachioji SIA Building Hachioji City, Tokyo 730 0.5 838 2,749.83 3.5
OT-14 ONEST Motoyoyogi Square Shibuya Ward, Tokyo 7,500 4.8 9,340 7,579.15 6.4
OT-15 ONEST Ueno Okachimachi Building Taito Ward, Tokyo 2,700 1.7 3,160 2,953.93 7.5
OT-16 ONEST Omiya Kishiki-cho Building Saitama City,Saitama Prefecture 3,000 1.9 3,760 3,523.51 5.7
OT-17 ONEST Ikebukuro East Building Toshima Ward, Tokyo 2,200 1.4 2,300 2,677.80 8.5
OT-18 Crescendo Building Yokohama City, Kanagawa Prefecture 2,466 1.6 2,660 4,216.89 8.1
OT-19 Tokyo Parkside Building Koto Ward, Tokyo 10,450 6.7 11,500 12,920.17 6.2
OT-20 ONEST Nishi-Gotanda Square Shinagawa Ward, Tokyo 4,500 2.9 4,710 4,248.63 6.7
OT-21 ONEST Hongo Square Bunkyo Ward, Tokyo 5,406 3.4 5,250 4,454.15 6.6
OT-23 ONEST Kanda-Nishifukuda-cho Building Chiyoda Ward, Tokyo 2,100 1.3 2,200 1,695.77 6.5
OT-24 ONEST Kinshicho Square Sumida Ward, Tokyo 3,951 2.5 4,390 3,910.34 7.6
OT-25 REID-C Chiba Ekimae Building Chiba City, Chiba Prefecture 4,475 2.9 4,720 6,068.42 6.7
OT-27 ONEST Hakozaki Building Chuo Ward, Tokyo 1,771 1.1 1,810 1,751.61 8.0
OT-28 ONEST Higashi-Nakano Building Nakano Ward, Tokyo 1,710 1.1 1,860 2,040.28 5.1
OT-29 FIELD Kita-Sando Shibuya Ward, Tokyo 3,750 2.4 4,050 1,873.47 6.4
OT-30 ONEST Iidabashi Square(formerly known as Kagurazaka Plaza Building) Shinjyuku Ward, Tokyo 4,750 3.0 5,010 2,852.76 7.7
OO-1 ONEST Shin-Osaka Square Osaka City, Osaka Prefecture 4,612 2.9 6,720 9,437.82 2.6
OO-2 ONEST Kyoto Karasuma Square (90.0% quasi-co-ownership interest) Kyoto City, Kyoto Prefecture 3,330 2.1 3,735 7,993.86 1.1
OO-3 ONEST Nagoya Nishiki Square Nagoya City, Aichi Prefecture 2,381 1.5 3,720 5,801.80 6.9
OO-5 Nagoya Fushimi Square Building (80.0% quasi-co-ownership interest) Nagoya City, Aichi Prefecture 3,849 2.5 4,552 6,735.06 2.8
OO-6 Daihakata Building Fukuoka City,Fukuoka Prefecture 10,650 6.8 11,400 15,457.95 Less than 0.1
OO-7 Higobashi Center Building Osaka City, Osaka Prefecture 8,930 5.7 11,300 15,872.58 2.9
OO-8 Daido Life Mito Building Mito City, Ibaraki Prefecture 1,650 1.1 1,810 3,710.23 4.6
H-1 Comfort Inn Nagoya Sakae Nagoya City, Aichi Prefecture 7,740 4.9 8,340 5,186.54 4.0
H-2 CANDEO HOTELS KYOTO KARASUMA ROKKAKU Kyoto City, Kyoto Prefecture 4,800 3.1 5,160 3,454.06 0.5
H-3 Quintessa Hotel Sapporo Susukino 63 Relax&Spa Sapporo City, Hokkaido Prefecture 4,020 2.6 4,150 3,583.74 1.6
H-4 Quintessa Hotel Kagoshima Tenmonkan Relax&Sleep Kagoshima City, Kagoshima Prefecture 1,762 1.1 1,990 2,662.51 1.4
H-5 Quintessa Hotel Fukuoka Hakata Relax&Sleep Fukuoka City,Fukuoka Prefecture 4,184 2.7 4,300 1,706.74 Less than 0.1
H-6 THE HEDISTAR HOTEL NARITA Narita City, Chiba Prefecture 4,770 3.0 5,190 7,794.50 11.5
H-7 DoubleTree by Hilton Naha Shuri Castle Naha City, Okinawa Prefecture 10,460 6.7 11,500 27,934.89 7.2
H-8 OKINAWA GRAND MER RESORT Okinawa City, Okinawa Prefecture 5,555 3.5 6,880 24,243.44 3.0
Total - - - - -
(Note 1) The appraised values are based on appraisal reports with a valuation date of February 28, 2026. However, the valuation date for Kagurazaka Plaza Building, Quintessa Hotel Sapporo Susukino 63 Relax & Spa, Quintessa Hotel Fukuoka Hakata Relax & Sleep, Quintessa Hotel Kagoshima Tenmonkan Relax & Sleep, THE HEDISTAR HOTEL NARITA, and DoubleTree by Hilton Naha Shuri Castle is January 1, 2026, while the valuation date for OKINAWA GRAND MER RESORT is September 1, 2026.
(Note 2) Leasable area is as of February 28, 2026. The reference date for Kagurazaka Plaza Building, Quintessa Hotel Sapporo Susukino 63 Relax & Spa, Quintessa Hotel Kagoshima Tenmonkan Relax & Sleep, Quintessa Hotel Fukuoka Hakata Relax & Sleep, THE HEDISTAR HOTEL NARITA, and DoubleTree by Hilton Naha Shuri Castle is December 31, 2025, while that for OKINAWA GRAND MER RESORT is August 31, 2026.
(Note 3) The “Acquisition price”, “Appraisal value”, and “Total leasable area” of ONEST Kyoto Karasuma Square and Nagoya Fushimi Square Building are presented based on co-ownership interests of 90% and 80%, respectively.

このページの先頭へ