Asset Management Company
Mizuho REIT Management Co., Ltd.
Sponsor
Mizuho Trust & Banking

japanese

open

close

Securities Code: 3290

  1. Top
  2. Portfolio
  3. Portfolio List

Portfolio List

As of August 31, 2025

No. Property name Location Acquisition
price
(million yen)
Share
(%)
Appraisal
value
(million yen)
Total
leasable area
(㎡)
PML
(%)
      昇順降順 昇順降順 昇順降順 昇順降順 昇順降順
OT-2 ONEST Kanda Square Chiyoda Ward, Tokyo 7,350 5.9 9,370 5,257.13 4.4
OT-3 Tachikawa Nishiki-cho Building Tachikawa City, Tokyo 3,264 2.6 4,250 5,616.11 5.0
OT-5 ONEST Yokohama Nishiguchi Building Yokohama City, Kanagawa Prefecture 3,110 2.5 3,920 4,183.52 8.6
OT-7 ONEST Nakano Building Nakano Ward, Tokyo 2,880 2.3 3,510 3,116.49 4.9
OT-13 Hachioji SIA Building Hachioji City, Tokyo 730 0.6 809 2,749.83 3.5
OT-14 ONEST Motoyoyogi Square Shibuya Ward, Tokyo 7,500 6.1 9,180 7,580.05 6.4
OT-15 ONEST Ueno Okachimachi Building Taito Ward, Tokyo 2,700 2.2 3,150 2,953.93 7.5
OT-16 ONEST Omiya Kishiki-cho Building Saitama City,Saitama Prefecture 3,000 2.4 3,750 3,523.51 5.7
OT-17 ONEST Ikebukuro East Building Toshima Ward, Tokyo 2,200 1.8 2,300 2,677.80 8.5
OT-18 Crescendo Building Yokohama City, Kanagawa Prefecture 2,466 2.0 2,640 4,232.00 8.1
OT-19 Tokyo Parkside Building Koto Ward, Tokyo 10,450 8.4 11,500 12,920.17 6.2
OT-20 ONEST Nishi-Gotanda Square Shinagawa Ward, Tokyo 4,500 3.6 4,730 4,248.63 6.7
OT-21 ONEST Hongo Square Bunkyo Ward, Tokyo 5,406 4.4 5,380 4,454.15 6.6
OT-22 ONEST Minami-Otsuka Building Toshima Ward, Tokyo 3,900 3.2 4,010 4,123.03 0.5
OT-23 ONEST Kanda-Nishifukuda-cho Building Chiyoda Ward, Tokyo 2,100 1.7 2,190 1,698.43 6.5
OT-24 ONEST Kinshicho Square Sumida Ward, Tokyo 3,951 3.2 4,390 3,910.34 7.6
OT-25 REID-C Chiba Ekimae Building Chiba City, Chiba Prefecture 4,475 3.6 4,680 6,068.42 6.7
OT-26 Shinkawa 1-chome Building Chuo Ward, Tokyo 2,100 1.7 2,100 1,528.56 9.0
OT-27 ONEST Hakozaki Building Chuo Ward, Tokyo 1,771 1.4 1,800 1,751.61 8.0
OT-28 ONEST Higashi-Nakano Building Nakano Ward, Tokyo 1,710 1.4 1,860 2,040.28 5.1
OT-29 FIELD Kita-Sando Shibuya Ward, Tokyo 3,750 3.0 4,010 1,873.47 6.4
OO-1 ONEST Shin-Osaka Square Osaka City, Osaka Prefecture 4,612 3.7 6,710 9,437.82 2.6
OO-2 ONEST Kyoto Karasuma Square Kyoto City, Kyoto Prefecture 3,700 3.0 4,150 8,882.07 1.1
OO-3 ONEST Nagoya Nishiki Square Nagoya City, Aichi Prefecture 2,381 1.9 3,630 5,801.80 6.9
OO-5 Nagoya Fushimi Square Building Nagoya City, Aichi Prefecture 4,812 3.9 5,660 8,418.90 2.8
OO-6 Daihakata Building Fukuoka City,Fukuoka Prefecture 10,650 8.6 11,300 15,458.13 Less than 0.1
OO-7 Higobashi Center Building Osaka City, Osaka Prefecture 8,930 7.2 11,300 15,872.58 2.9
OO-8 Daido Life Mito Building Mito City, Ibaraki Prefecture 1,650 1.3 1,790 3,710.23 4.6
H-1 Comfort Inn Nagoya Sakae Nagoya City, Aichi Prefecture 7,740 6.3 8,310 5,186.54 4.0
Total - - - - -
(Note 1) As of August 31, 2025 for Appraisal Value.
(Note 2) As of August 31, 2025 for Total leasable area.

このページの先頭へ